HOME

  CLASSES

  LICENSE

  RACE REGISTRATION

  PICS & VIDS

  RULEBOOK

  FORUM

 

 

 

 

 

 

 

 

 

 

2009 CALENDAR*           *SUBJECT TO CHANGES

ROUND 1: APRIL 19th
                              At MIAMI GP
                              3990 NW 132 Street - Miami, FL 33054
              COMPLETED!

ROUND 2: JUNE 14th  
                              At MIAMI GP
                              3990 NW 132 Street - Miami, FL 33054
              COMPLETED!

ROUND 3: AUGUST 16th
                              At PBIR - Palm Beach International Raceway (former Moroso)
                            
                             
17047 Bee Line Hwy, Jupiter, FL 33478              
   COMPLETED!

ROUND 4: OCTOBER 11th
                              At SWFK - Immokalee Regional Airport
                              SR 846 E, Immokalee, FL 34142
                                COMPLETED!

ROUND 5: OCTOBER 25th (with SEMRA)
 
                              At EUROPEAN RALLY SPORT
                             
7266 Airport Rd. - Starke, FL 32091
                           COMPLETED!

ROUND 6: NOVEMBER 15th
                              To be announced.
                                                       CANCELLED!

ROUND 7: DECEMBER 13th - Championship Event (double points)
                              At MIAMI GP - 3990 NW 132 Street
                              Miami, FL 33054
                                                       COMPLETED!

 


 
2009 CHAMPIONSHIP POINTS**
 
Pos ROUND 1st 2nd  3rd  4th  5th  6th  7th (double)  Total Points
Kids B (Ages 4-7) sponsored by  Doral Motosport  
1 Dylan Kelly (40) 30 30 0 30 30 - 60 180
2 Gabriel Da Silva (4) 27 27 0 0 27 - 0 81
3 Steve Orozco 0 0 30 0 0 - 0 30
4 Kevin Orozco 0 0 27 0 0 - 0 27
                   
Kids A (Ages 8-13) sponsored by Doral Motosport  
1 Chris Miranda (80) 27 30 30 0 - - 30 127
2 Cody Irizarri (77) 0 0 27 30 - - 0 57
3 Kyle Rarick (70) 0 27 0 0 - - 0 27
4 Ulyses Gonzalez (716) 0 0 0 0     54 54
5 Adrian Del Alcazar (88)** 30 Sm - - - -   -
                   
Kids Expert sponsored by msf-design.com                
1 Dylan Kelly (40) 30 30 0 30 30 - 42 162
2 Chris Kosan (97) 0 21 25 27 25 - 54 152
3 Nick Kosan (127) 0 19 30 25 27 - 50 151
4 Chris Miranda (80) 23 25 27 0 0 - 60 135
5 Gabriel Da Silva (4) 21 27 0 0 23 - 0 71
6 Kyle Rarick (70) 25 23 0 0 0 - 0 48
7 Cody Irizarri (77) 0 0 23 23 0 - 0 46
8 Adrian Del Alcazar (88)** 27 Sm - - - - - -
                   
Formula 1 sponsored by GP Motosport  
1 David Thomas (78) - 30 - - 30 - - 30
2 Erick Orozco (120) - 27 - - 0 - - 27
                   
Formula 2 sponsored by Thumpstar  
1 Eduardo Sarmiento (79) 25 23 27 27 0 - 54 156
2 Duke Marren (42) 19 16 19 21 0 - 42 117
3 David Thomas (78) 0 30 0 0 27 - 32 89
4 Erick Orozco (120) 0 27 30 0 30 - 0 87
5 Chris Miranda (80) 0 0 25 0 0 - 60 85
6 Dylan Kelly (40) 0 0 0 25 0 - 50 75
7 Chris Kosan (97) 0 0 0 19 0 - 46 65
8 Alexis Cespedes (54) 30 25 0 0 0 - 0 55
9 Ricardo Vassner (25) 0 0 21 0 0 - 30 51
10 Nick Kosan (127) 0 0 0 17 0 - 34 51
11 Kyle Rarick (70) 27 21 0 0 0 - 0 48
12 Michael Henao (46) 21 19 0 0 0 - 0 40
13 Felipe Garzon (9) 0 0 0 0 0 - 38 38
14 Craig Hettel (3) 0 0 0 30 0 - 0 30
15 Guillermo Reyes (716) 0 0 0 0 0 - 28 28
16 Santiago Garzon (11) 0 0 0 0 0 - 26 26
17 Carlos Heano (101) 0 0 0 0 0 - 24 24
18 Adrian Del Alcazar (88) 23 0 0 0 0 - 0 23
19 Steve Guanche (22) 0 0 23 0 0 - 0 23
20 Walter Ferreyra (75) 0 0 0 23 0 - 0 23
21 Shawn Basset (26) 0 17 0 0 0 - 0 17
22 Robert Picinich (483) 0 0 17 0 0 - 0 17
23 Thomas Indorato (117) 0 15 0 0 0 - 0 15
24 Stefan Gunther (101) 0 0 0 15 0 - 0 15
                   
Novice sponsored by Wave Ground  
1 Chris Kosan (97) 0 21 17 27 27 - 54 146
2 Nick Kosan (127) 0 23 30 23 30 - 38 144
3 Alex Lamb (888) 0 0 27 30 25 - 60 142
4 Duke Marren (42) 19 25 19 25 0 - 46 134
5 Ricardo Vassner (25) 0 0 21 0 0 - 34 55
6 Felipe Garzon (9) 0 27 0 0 0 - 26 53
7 Rodrigo Del Alcazar (188) 0 0 0 0 0 - 50 50
8 Elvis German (13) 25 19 0 0 0 - 0 44
9 Luis Salcedo (83) 0 0 0 0 0 - 42 42
10 Guillermo Reyes (716) 0 0 0 0 0 - 32 32
11 Michael Levin (311) 0 30 0 0 0 - 0 30
12 Santiago Garzon (11) 0 0 0 0 0 - 30 30
13 Carlos Henao (101) 0 0 0 0 0 - 28 28
14 Gilly Lebenstein (47) 0 0 25 0 0 - 0 25
15 Daniel Bittel (99) 23 0 0 0 0 - 0 23
16 David Kosan (59) 0 0 23 0 0 - 0 23
17 Tony Martinez (69) 0 0 0 0 0 - 22 22
18 Stefan Gunther (101) 0 0 0 21 0 - 0 21
19 Alexis Oborsky (2) 27 0 0 0 0 - SMA -
20 Eduardo Sarmiento (79)** 30 F2 - - - - - -
21 Carlos Galaretto (20)** 21 SMA - - - - - -
                   
GP 85 sponsored by Bullseye Powdercoating  
1 Roman Vladlen (7) 27 25 30 30 27 - 50 164
2 Carlos Miranda (518) 30 30 27 0 0 - 60 147
3 Alexis Pereira (27) 25 27 25 0 0 - 54 131
4 Walter Ferreira (75) 0 0 0 25 30 - 34 89
5 Erick Orozco (120) 0 23 21 0 25 - 0 69
6 Eduardo Sarmiento (17) 0 0 19 0 0 - 46 65
7 Matt Krowvold (21) 19 19 16 0 0 - 0 54
8 Alexis Cespedes (54) 21 21 0 0 0 - 0 42
9 Guillermo Reyes (716) 0 0 0 0 0 - 42 42
10 Cody Vilte (528) 23 17 0 0 0 - 0 40
11 Craig Hettel (3) 0 0 17 23 0 - 0 40
12 Aron Sander (617) 0 0 0 0 0 - 38 38
13 Adrian Del Alcazar (88) 0 16 15 0 0 - 0 31
14 David Thomas (78) 0 0 0 27 0 - 0 27
15 Vito Candela (621) 0 0 23 0 0 - 0 23
16 Michael Henao (9) 0 0 0 21 0 - 0 21
17 Hannah Johnson (218) 17 0 0 0 0 - 0 17
18 Kyle Rarick (70) 16 0 0 0 0 - 0 16
19 Ruben Hernandes (322) 15 0 0 0 0 - 0 15
20 Shawn Basset (26) 0 15 0 0 0 - 0 15
21 Thomas Indorato (117) 0 14 0 0 0 - 0 14
22 Steve Guanche (22) 0 0 14 0 0 - 0 14
                   
Thumper 150 sponsored by P3Racing  
1 Stefano Mesa (137) 0 27 30 30 30 - 60 177
2 Jose Henao (5) 30 30 0 0 0 - 46 106
3 Adrian Del Alcazar (88) 0 0 17 25 27 - 34 103
4 Robert Picinich (483) 25 0 21 0 0 - 42 88
5 Walter Ferreyra (75) 0 0 0 0 0   54 54
6 Michael Von Lignau (135) 0 0 0 0 0   50 50
7 Carlos Miranda (518) 23 0 25 0 0 - 0 48
8 Cris Rynning (48) 0 0 0 0 0 - 38 38
9 Edward Alvarado (323) 27 0 0 0 0 - 0 27
10 Andres Calderon (350) 0 0 27 0 0 - 0 27
11 David Thomas (78) 0 0 0 27 0 - 0 27
12 Andres Londoņo (204) 0 25 0 0 0 - 0 25
13 Michael Henao (46) 0 23 0 0 0 - 0 23
14 Kevin Swink (116) 0 0 23 0 0 - 0 23
15 Ruben Hernandez (327) 0 0 0 23 0 - 0 23
16